FGTI-Distribution > Joints d'étanchéité > Catalogue > Techniques d’étanchéité pour l’industrie, mécanique et automatisme > Profil joint axial

Profil joint axial

Profile Type of movement Pressure direction Usage limits1 Assembly
Linear Rotary Simple effect Double effect Pressure [MPa] Temperature [°C] Linear velocity [m/s] Inner width gauge [mm] En gorges ouvertes seulement
Joint d'arbre MANOY® Joint d'étanchéité axiale MANOY® 270 270 30 -54 +200 5 10 jusqu'à 700
Joint d'arbre MANOY® Joint d'étanchéité axiale MANOY® 641 641 - 45 -200 +200 5 18 jusqu'à 700
Joint d'arbre MANOY® Joint d'étanchéité axiale MANOY® 661 661 - 30 -54 +200 5 18 jusqu'à 700
Joint d'arbre MANOY® Joint d'étanchéité axiale MANOY® 681 681 - 40 -200 +200 5 18 jusqu'à 700
Joint d'arbre MANOY® Joint d'étanchéité axiale MANOY® 646 646 - 45 -200 +200 5 7 to 700
Joint d'arbre MANOY® Joint d'étanchéité axiale MANOY® 666 666 - 30 -54 +200 5 7 to 700
Joint d'arbre MANOY® Joint d'étanchéité axiale MANOY® 686 686 - 40 -200 +200 5 7 to 700
Joint d'arbre MANOY® Joint d'étanchéité axiale MANOY® 700 700 60 -45 +200 10
1 Depends on the subject and the profile    Adapted    Provided that /   - Unsuitable